
32 · Male · Karachi · also online
BEME Mechatronics · SZABIST · Class of 2018
3 years experience teaching Math, Physics & Chemistry to SSC/HSSC & O/A levels.
Qualified Mechatronics Engineer (SZABIST) and MBA graduate (IoBM) with a passion for teaching Mathematics, Physics, Chemistry, Biology, and Computer Science. I bring real-world engineering and pharmaceutical industry experience (Abbott Laboratories) into the classroom — making abstract concepts tangible and easy to understand. My teaching style is concept-first — I don't believe in rote memorisation. I work best with students who are willing to engage, ask questions, and build a genuine understanding of the subject. Available for home visits across Karachi and online sessions nationwide.
| Subject | Home | Tutor's place | Online |
|---|---|---|---|
| Physics | Rs 8,000 | Rs 6,000 | Rs 4,000 |
| Additional Mathematics | Rs 8,000 | Rs 6,000 | Rs 4,000 |
| Computer Science | Rs 8,000 | Rs 6,000 | Rs 4,000 |
| Mathematics | Rs 8,000 | Rs 6,000 | Rs 4,000 |
| Chemistry | Rs 8,000 | Rs 6,000 | Rs 4,000 |
| Subject | Home | Tutor's place | Online |
|---|---|---|---|
| Mathematics |
6:00 PM – 11:00 PM
Online + In-person
Karachi
0.0
0.0 out of 50 reviews
| Rs 8,000 |
| Rs 6,000 |
| Rs 4,000 |
| Additional Mathematics | Rs 8,000 | Rs 6,000 | Rs 4,000 |
| Physics | Rs 8,000 | Rs 6,000 | Rs 4,000 |
| Chemistry | Rs 8,000 | Rs 6,000 | Rs 4,000 |
| Computer Science | Rs 8,000 | Rs 6,000 | Rs 4,000 |
| Subject | Home | Tutor's place | Online |
|---|---|---|---|
| Mathematics | Rs 6,000 | Rs 5,000 | Rs 4,000 |
| Physics | Rs 6,000 | Rs 5,000 | Rs 4,000 |
| Chemistry | Rs 6,000 | Rs 5,000 | Rs 4,000 |
| Computer Science | Rs 6,000 | Rs 5,000 | Rs 4,000 |
| Subject | Home | Tutor's place | Online |
|---|---|---|---|
| Physics | Rs 6,000 | Rs 5,000 | Rs 4,000 |
| Chemistry | Rs 6,000 | Rs 5,000 | Rs 4,000 |
| Subject | Home | Tutor's place | Online |
|---|---|---|---|
| Mathematics | Rs 5,000 | Rs 4,000 | Rs 3,000 |
| Physics | Rs 5,000 | Rs 4,000 | Rs 3,000 |
| Chemistry | Rs 5,000 | Rs 4,000 | Rs 3,000 |
| Biology | Rs 5,000 | Rs 4,000 | Rs 3,000 |
| Computer Science | Rs 5,000 | Rs 4,000 | Rs 3,000 |
| Subject | Home | Tutor's place | Online |
|---|---|---|---|
| Mathematics | Rs 5,000 | Rs 4,000 | Rs 3,000 |
| Physics | Rs 5,000 | Rs 4,000 | Rs 3,000 |
| Chemistry | Rs 5,000 | Rs 4,000 | Rs 3,000 |
| Biology | Rs 5,000 | Rs 4,000 | Rs 3,000 |
| Computer Science | Rs 5,000 | Rs 4,000 | Rs 3,000 |
| Subject | Home | Tutor's place | Online |
|---|---|---|---|
| Mathematics | Rs 9,000 | Rs 7,000 | Rs 5,000 |
| Physics | Rs 9,000 | Rs 7,000 | Rs 5,000 |
| Chemistry | Rs 9,000 | Rs 7,000 | Rs 5,000 |
| Computer Science | Rs 9,000 | Rs 7,000 | Rs 5,000 |
| Additional Mathematics | Rs 9,000 | Rs 7,000 | Rs 5,000 |
| Further Mathematics | Rs 9,000 | Rs 7,000 | Rs 5,000 |
| Subject | Home | Tutor's place | Online |
|---|---|---|---|
| Mathematics | Rs 9,000 | Rs 7,000 | Rs 5,000 |
| Further Mathematics | Rs 9,000 | Rs 7,000 | Rs 5,000 |
| Additional Mathematics | Rs 9,000 | Rs 7,000 | Rs 5,000 |
| Chemistry | Rs 9,000 | Rs 7,000 | Rs 5,000 |
| Physics | Rs 9,000 | Rs 7,000 | Rs 5,000 |
| Computer Science | Rs 9,000 | Rs 7,000 | Rs 5,000 |
| Subject | Home | Tutor's place | Online |
|---|---|---|---|
| Mathematics | Rs 3,000 | Rs 2,000 | Rs 1,000 |
| General Science | Rs 3,000 | Rs 2,000 | Rs 1,000 |
| Combined Science | Rs 3,000 | Rs 2,000 | Rs 1,000 |
Monthly fee per subject (5–6 days/week, ~1 hr/day).
Also available online — anywhere in Pakistan.
8 years
Teaches in Urdu, English
Monthly fees from
Rs 12,500/mo

Mphil (thesis submitted) Mathematics · University of Karachi
2 years of teaching as a visiting lecturer at university and 6+ years of teaching in online and in person teaching platform
Teaches in Urdu, English
Monthly fees from
Rs 7,000/mo
16 years of teaching History to BA, A level and igcse
Teaches in Urdu, English
Monthly fees from
Rs 15,000/mo