
27 · Male · Islamabad/Rawalpindi
BS Mathematics Pure & Applied Mathematics · Islamia University Bahawalpur · Class of 2022
4 years
Hello! I'm Muhammad Kashif, a dedicated and passionate educator with experience teaching students from middle school to higher secondary levels. I specialize in Mathematics, Physics and Chemistry, and I have experience teaching FBISE, Cambridge/IGCSE, and O Level curricula. My teaching approach focuses on building strong concepts, improving problem-solving skills, and helping students gain confidence in their learning. I simplify complex topics into easy-to-understand lessons and adapt my teaching style to meet each student's individual needs and learning pace. In addition to tutoring, I prepare students for school exams, board examinations, quizzes, assignments, and entry tests by providing structured lesson plans, practice worksheets, and regular assessments. Whether you need help strengthening your fundamentals, improving your grades, or preparing for important exams, I am committed to helping you achieve your academic goals in a supportive and engaging learning environment. I look forward to helping you succeed!
| Subject | Home | Tutor's place | Online |
|---|---|---|---|
| Mathematics | Rs 5,000 | — | Rs 4,000 |
| Additional Mathematics | Rs 5,000 | — | Rs 4,000 |
| Further Mathematics | Rs 5,000 | — | Rs 4,000 |
| Statistics | Rs 5,000 | — | Rs 4,000 |
| Physics | Rs 5,000 | — | Rs 4,000 |
| Chemistry | Rs 5,000 | — | Rs 4,000 |
| Biology | Rs 5,000 | — | Rs 4,000 |
| General Science |
5:00 PM – 10:00 PM
Online + In-person
Islamabad/Rawalpindi
0.0
0.0 out of 50 reviews
| Rs 5,000 |
| — |
| Rs 4,000 |
| Combined Science | Rs 5,000 | — | Rs 4,000 |
| Subject | Home | Tutor's place | Online |
|---|---|---|---|
| Mathematics | Rs 5,000 | — | Rs 4,000 |
| Additional Mathematics | Rs 5,000 | — | Rs 4,000 |
| Further Mathematics | Rs 5,000 | — | Rs 4,000 |
| Statistics | Rs 5,000 | — | Rs 4,000 |
| Physics | Rs 5,000 | — | Rs 4,000 |
| Chemistry | Rs 5,000 | — | Rs 4,000 |
| Biology | Rs 5,000 | — | Rs 4,000 |
| Subject | Home | Tutor's place | Online |
|---|---|---|---|
| Mathematics | Rs 8,000 | — | Rs 5,000 |
| Physics | Rs 8,000 | — | Rs 5,000 |
| Chemistry | Rs 8,000 | — | Rs 5,000 |
| Subject | Home | Tutor's place | Online |
|---|---|---|---|
| Mathematics | Rs 10,000 | — | Rs 6,000 |
| Physics | Rs 10,000 | — | Rs 6,000 |
| Subject | Home | Tutor's place | Online |
|---|---|---|---|
| Mathematics | Rs 10,000 | — | Rs 7,000 |
| Statistics | Rs 10,000 | — | Rs 7,000 |
| Physics | Rs 10,000 | — | Rs 7,000 |
| Chemistry | Rs 10,000 | — | Rs 7,000 |
| Subject | Home | Tutor's place | Online |
|---|---|---|---|
| Mathematics | Rs 10,000 | — | Rs 7,000 |
| Physics | Rs 10,000 | — | Rs 7,000 |
| Statistics | Rs 10,000 | — | Rs 7,000 |
Monthly fee per subject (5–6 days/week, ~1 hr/day).
| Subject | Home | Tutor's place | Online |
|---|---|---|---|
| English | Rs 5,000 | — | Rs 5,000 |
| Analytical Reasoning | Rs 5,000 | — | Rs 5,000 |
| Quantitative | Rs 5,000 | — | Rs 5,000 |
| Subject | Rs 5,000 | — | Rs 5,000 |
Monthly fee per subject (5–6 days/week, ~1 hr/day).
| Subject | Home | Tutor's place | Online |
|---|---|---|---|
| MS Excel | Rs 5,000 | — | Rs 5,000 |
| MS Word | Rs 5,000 | — | Rs 5,000 |
| PowerPoint | Rs 5,000 | — | Rs 5,000 |
| Google Workspace | Rs 5,000 | — | Rs 5,000 |
Monthly fee per subject (5–6 days/week, ~1 hr/day).
Also available online — anywhere in Pakistan.
30+ years teaching English language and literature
Teaches in Urdu, Punjabi
Monthly fees from
Rs 8,000/mo
8 years teaching Quran with Tajweed
Teaches in Urdu, English, Balochi
Monthly fees from
Rs 4,000/mo

BFA Fine Arts · Indus Valley School of Art and Architecture
6 years teaching art and Montessori
Teaches in Urdu, Punjabi, English
Monthly fees from
Rs 4,000/mo
7 years teaching Biology
Teaches in Urdu, Punjabi, Pashto
Monthly fees from
Rs 4,000/mo